Work Group Organizing Document Summary
From HL7 TSC
| WG Name | Mission and Charter | DMP | _SWOT_date | Three-Year Plan updated? | ||
| Last update | Most recent template? | DMP Date | Most recent template? | |||
| Anatomic Pathology | 2009-02-23 | Y | none - use default | Y | 2009-09-21 | 2009-10-17 |
| ArB | 2008-04-22 | N | none - use default | Y | ||
| Arden Syntax | 2001-01-08 | N | 2004-05-04 | N | 2010-03-09 | |
| ASIG - Attachments | 2009-10-01 | Y | 2005-05-04 | N | 2009-09-24 | 2009-09-29 |
| CBCC | 2008-09-26 | N | none - use default | Y | 2009-10-16 | |
| CCOW | 2010-04-02 | Y | none - use default | Y | 2009-09-19 | |
| CDS - Clinical Decision Support | 2001-05-07 | N | 2004-05-04 | N | 2010-03-09 | 2010-03-09 |
| CG - Clinical Genomics | 2009-03-02 | Y | none - use default | Y | 2010-05-19 | 2009-09-26 |
| Child Health | 2008-09-26 | N | 2009-06-08 | Y | 2008-09-20 | 2009-10-16 |
| Clinical Statement | 2009-10-16 | 2009-09-23 | ||||
| CIC - Clinical Interop Council | 2010-04-26 | Y | none - use default | Y | 2009-12-10 | 2009-12-10 |
| DEV - Health Care Devices | 2010-01-20 | Y | none - use default | Y | 2009-10-07 | 2009-11-24 |
| EC - Emerg Care | 2010-04-22 | Y | 2008-08-07 | N | 2009-09-21 | 2009-10-16 |
| Education | 2005-02-07 | N | 2005-05-04 | N | 2009-09-03 | 2009-08-13 |
| EHR | 2010-03-31 | Y | 2010-03-31 | Y | 2009-09-22 | 2009-10-16 |
| ES - Electronic Services | 2010-03-23 | Y | none - use default | Y | 2009-08-31 | 2009-08-13 |
| FM - Financial Management | 2002-01-17 | N | 2004-05-06 | N | 2009-08-31 | 2009-08-13 |
| GAS - Anesthesia | 2009-09-13 | Y | 2009-09-13 | Y | 2009-10-01 | 2009-09-14 |
| Govt Projects | 2010-01-12 | Y | none - use default | Y | 2010-01-12 | |
| IC - Implementation/Conformance | 2007-04-23 | N | 2008-02-21 | N | 2009-05-13 | 2010-01-18 |
| II - Imaging Integration | 2008-05-21 | N | none - use default | Y | 2009-09-11 | |
| InM - Infrastructure and Messaging | 2010-02-22 | Y | 2005-09-12 | N | 2009-11-09 | 2009-10-26 |
| ITS - Implementable Technology Specs | 2007-01-09 | N | none - use default | Y | 2009-09-16 | |
| MnM - Modeling and Methodology | 2008-09-05 | N | 2004-01-23 | N | 2009-09-05 | |
| O&O | 2/19/09 | N | 2004 | N | 2009-09-21 | 2009-11-02 |
| PA - Patient Administration | 2010-03-31 | Y | 2009-05-13 | N | 2010-01-18 | 2010-02-01 |
| PC - Patient Care | 2009-10-05 | Y | none - use default | Y | 2009-10-22 | |
| Pharmacy | 2001-01-25 | N | 2004-04-28 | N | 2009-01-15 | 2009-09-26 |
| PHER - Public Health and Emerg Resp | 2008-07-18 | Y | 2009-10-02 | Y | 2008-05-05 | 2009-10-16 |
| PIC - Process Improvement Committee | 2010-03-29 | Y | 2003-12-01 | N | 2009-09-21 | 2009-11-13 |
| PS - Patient Safety | 2010-05-17 | Y | draft 7/2/07 | N | 2010-01-21 | 2010-01-21 |
| PSC - Project Services Committee | 2009-09-03 | Y | 2009-09-17 | Y | 2009-10-15 | 2009-08-05 |
| Publishing | 2002-05-03 | N | 2004-05-06 | N | 2008-09-13 | |
| RCRIM - Regulated Clini Rsrch Info Mgmt | 2008-12-09 | N | 2008-04-14 | N | 2009-09-01 | 2009-09-11 |
| RIMBAA | 2010-05-17 | Y | 2010-05-17 | Y | 2009-09-21 | 2010-05-17 |
| SD - Structured Documents | 2010-05-17 | Y | none - use default | Y | 2010-05-17 | |
| Security | 2005-01-15 | N | none - use default | Y | 2009-09-11 | |
| SOA - Services Oriented Architecture | 2006-01-09 | N | 2006-03-06 | N | 2010-03-29 | |
| Templates | 2001-05-07 | 2005-05-04 | N | |||
| Tooling | 2008-08-01 | N | 2004-05-04 | N | ||
| TSC - Technical Steering Cmte | 2010-01-16 | Y | 2009-02-16 | Y | 2010-02-15 | |
| Vocabulary | 2010-04-06 | Y | 2010-04-06 | Y | 2009-12-01 | 2010-01-13 |
